<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> Alternative Energy Solutions, Hot Water Generator Models - biomass solid fuel energy conversion equipment, solid fueled boilers, hot air generators
Home > Products > Hot Water Generator Models
 

Hot Air Generators

Hot Water Generators

Steam Boilers

Electricity Generation

Implementations & Applications

Biomass Fuels

Functional Diagrams

Industry Links

Hot Water Generator Images >>

Back to Hot Water Generator Main Page >>

Click here to view PDF versions of our Functional Diagrams or just right click (control>click) & choose "Download to Disk" to download copies.

Typical Functional Diagram >>

Typical Alternative Energy Plant >>

Combined Heat Plant >>

 

 

Click on any of the links to the right to view more specific information about our products and services.

Do you have a specific project in mind?

Send us an inquiry >>

 
These Hot Water Generators offered by Alternative Energy Solutions provide consistent flows of hot water at 95°C (203°F) for many industrial heating applications. Their ability to reduce your dependence on fossil fuels makes the payback of these units very attractive.
Model Output Dimensions - meters (feet)
kcal/h kW kbtu/h Length Width Height
CMT/F8 80,000 92.8 317 3.80 (12.46) 0.90 (2.95) 2.10 (6.89)
CMT/F10 100,000 116 396 3.80 (12.46) 0.90 (2.95) 2.10 (6.89)
CMT/F15 150,000 174 594 4.12 (13.51) 1.00 (2.95) 2.34 (7.68)
CMT/F20 200,000 232 792 4.12 (13.51) 1.00 (2.95) 2.34 (7.68)
CMT/F25 250,000 290 990 4.53 (14.86) 1.10 (3.28) 2.54 (8.33)
CMT/F30 300,000 348 1,188 4.53 (14.86) 1.10 (3.28) 2.54 (8.33)
CMT/F35 350,000 406 1,386 4.70 (15.42) 1.21 (3.97) 2.69 (8.82)
CMT/F40 400,000 464 1,584 4.70 (15.42) 1.21 (3.97) 2.69 (8.82)
CMT/F45 450,000 522 1,782 4.95 (16.24) 1.40 (4.59) 2.80 (9.18)
CMT/F50 500,000 580 1,980 4.95 (16.24) 1.40 (4.59) 2.80 (9.18)
CMT/F60 600,000 696 2,377 5.40 (17.71) 1.55 (5.08) 2.90 (9.51)
CMT/F70 700,000 812 2,773 5.40 (17.71) 1.55 (5.08) 2.90 (9.51)
CMT/F80 800,000 928 3,169 5.60 (18.37) 1.95 (6.40) 2.90 (9.51)
CMT/F100 1,000,000 1160 3,961 5.60 (18.37) 1.95 (6.40) 2.90 (9.51)
CMT/F120 1,200,000 1392 4,753 6.05 (19.84) 2.13 (6.99) 2.90 (9.51)
CMT/F140 1,400,000 1624 5,545 6.05 (19.84) 2.13 (6.99) 2.90 (9.51)
CMT/F160 1,600,000 1856 6,337 6.55 (21.48) 2.13 (6.99) 3.13 (10.27)
CMT/F200 2,000,000 2320 7,992 6.75 (22.14) 2.13 (6.99) 3.13 (10.27)
CMT/F250 2,500,000 2900 9,902 7.15 (23.45) 2.13 (6.99) 3.13 (10.27)
CMT/F300 3,000,000 3480 11,883 7.70 (25.26) 2.13 (6.99) 3.13 (10.27)
 
Home | Company | Brochures | Contact Us

©2002 Alternative Energy Solutions • All Rights Reserved

All information contained on this site is subject to change without notice. No warranties, expressed or implied, coincide with the existence of this site.